May 2014 Match Results

Class Last Name First IDPA ID Total Dwn NT Pro FTN Stg 1 Dn Stg2 Dn Stg 3 Dn Stg 4 Dn Stg 5 Dn Stg 6 Dn Stg 7 Dn Stg 8 Dn Stg 9 Dn Stg 10 Dn Stg 11 Dn Stg 12 Dn
EX Brackett David A34544 70.22 31 0 0 0 8.09 3 6.25 2 3.65 1 9.6 2 7.56 3 3.59 0 4.15 0 8.4 10 2.17 0 4.73 2 4.46 4 7.57 4
EX Nuguit Lee A44656 72.7 23 0 1 0 6.97 1 8.12 0 3.36 0 10.76 3 8.25 3 6.14 5 4.9 1 2.97 0 2.83 1 4.79 2 6.7 5 6.91 2
EX Hylander Chad A43508 76.63 31 0 0 0 8.06 2 4.96 1 4.81 1 11.34 2 7.95 1 4.74 0 6.93 5 6.43 6 2.29 0 5.36 3 6.3 7 7.46 3
EX Hubbard Scotty  A29522 81.59 25 0 0 0 9.16 3 4.97 0 7.32 5 14.3 5 9.64 2 8.82 5 5.62 1 2.97 0 2.68 0 4.05 0 4.26 3 7.8 1
EX Gelbogis Dave A34360 82.15 28 0 1 0 9.9 4 6.38 1 3.68 0 13.51 5 6.81 3 3.33 0 5.27 0 5.46 2 2.83 0 11.12 8 4.59 4 9.27 1
EX Maluke Andy A00385 85.8 28 0 0 0 9.31 1 5.92 0 3.7 1 11.3 0 9.28 4 4.29 0 8.91 5 6.67 4 3.3 1 6.83 2 6.79 7 9.5 3
SS Ramsey Wayne A24762 76.62 16 0 1 0 8.14 3 6.23 3 2.93 0 12.59 2 9.57 3 3.47 0 4.74 0 2.89 0 1.99 0 4.65 1 6.82 3 12.6 1
SS Dukes Michael A26172 78.03 6 0 0 0 7.97 0 7.18 0 3.2 0 11.9 0 9.84 4 3.82 0 5.32 0 3.66 0 6.56 0 4.56 1 5.06 1 8.96 0
SS Wilcox Aaron A45676 89.34 49 0 0 0 9.35 4 5.3 1 6.36 6 12.34 4 10.44 8 7.05 5 7.57 6 6.57 7 3.61 1 5.88 1 4.68 3 10.19 3
SS Wakefield Don A30984 104.74 46 0 0 0 10.56 2 7.19 2 4.14 0 19.25 11 11.13 3 5.02 0 6.46 1 5.17 4 5.49 4 8.53 5 11.43 12 10.37 2
SS Zasloff John A36816 116.2 38 0 0 0 10.88 1 8.57 1 10.7 12 17.92 3 14.95 8 9 5 6.4 0 8.34 6 4.29 0 5.89 0 3.88 1 15.38 1
SS Skuse Tom  A01937 138.82 66 0 0 0 18.58 4 7.91 2 5.3 0 23.46 6 10.23 2 14.67 5 10.51 7 9.93 10 5.88 1 13.74 23 6.38 4 12.23 2
MM McCleery Rick A34410 96.25 11 0 1 0 11.3 2 7.15 0 4.22 0 16.7 0 10.94 2 4.88 0 6.82 0 5.35 0 3.26 0 8.78 5 5.3 2 11.55 0
MM Hein Alan  A43096 101.26 36 0 0 0 9.65 1 6.78 0 4.19 0 18.5 3 9.36 3 5.53 0 6.51 1 3.04 0 8.34 10 9.15 6 5.01 1 15.2 11
MM Flores Andy A11320 113.12 50 0 3 0 10.47 6 13.93 2 6.9 5 15.41 6 12.56 8 9.53 5 7.52 0 5.54 2 4.81 3 9.79 5 5.98 5 10.68 3
MM Askin Saul A43341 127.84 24 0 0 0 12.18 1 10.9 0 5.93 0 19.46 3 11.11 4 5.69 0 10.42 1 8.09 4 7.09 0 8.89 6 9.73 4 18.35 1
MM Rogers David A40451 127.91 29 0 1 0 10.1 0 7.26 1 4.37 0 14.16 5 15.1 5 6.6 0 20.25 5 18.13 0 5.27 0 7.2 2 8.28 11 11.19 0
MM Brunett Mike A49277 134.6 75 0 1 0 12.65 2 7.34 0 6.58 1 16.72 7 16.14 12 17.11 20 11.4 5 9.18 10 3.87 0 11.23 3 11.07 11 11.31 4
MM D'Andrea John A25474 185.05 125 0 1 2 30.83 20 9.36 1 18.32 10 18.19 20 18.1 12 24.78 25 11.68 6 7.9 9 7.63 2 12.84 5 12.59 14 12.83 1
NV Potter Judy A56847 126.48 54 1 0 0 13.97 5 8.1 0 8.85 10 15.18 1 12.49 6 9.12 5 7.64 0 6.5 2 7.31 4 7.52 3 18.28 17 11.52 1



image


image